| Current | |
| Temperature: | 9.5°C
|
| Dewpoint: | -0.1°C
|
| Humidity: | 51
% |
| -16 % | |
| Wind: | 5.0 km/h
WNW
|
| Gusts: | 9.3 km/h |
| Barometer: | 1057.0 hpa |
| Wet Bulb: | 5.6 C |
| Heat Index: | 9.5 C C |
| Humidex: | 7.3°C |
| Wind Chill: | 9.5°C |
| Feels Like: | 0.0 mm |
| Rain | |
| Amount: | 0.0 mm
|
| Rate: | 0.0 mm/min hr |
| Yesterday: | 0.0 mm |
| Month: | 5.0 mm |
| Year: | 528.9 mm |
| Solar | |
| Sunrise: | 06:55 |
| Sunset: | 17:04 |
| Poss Sun: | 10:09 hrs |
| Lightening | |
| Last Strike: | 13:50:31 2012/05/14 |
| Bearing: | 0 |
| Distance: | 0 |
| Strikes Last Hour: | 0 |
| Moon | |
| Rise: | 06:03 |
| Set: | 15:48 |
| 3% illum | |
| Waning Crescent | Moon |
| Tides | |
| High: | |
| High: | |
| Low: | |
| Low: | |
| Today | Hi/Low |
| Max Temp: | 9.5 C at 10:59 am |
| Min Temp: | 2.4 C at 9:00 am |
| Hi Baro: | 1057.0 hPa at 9:00 am |
| Lo Baro: | 1057.0 hPa at 9:00 am |
| Max Dew: | 1.5 C at 9:57 am |
| Min Dew: | -0.9 C at 9:00 am |
| Max gust: | 9.3 |
| Console | |
| In Temp: | 15.7 C |
| In Hum: | 41 % |