| Current | |
| Temperature: | 27.7°C
|
| Dewpoint: | 8.5°C
|
| Humidity: | 30
% |
| + 1 % | |
| Wind: | 7.2 km/h
NW
|
| Gusts: | 17.6 km/h |
| Barometer: | 1001.0 hpa |
| Wet Bulb: | 17.2 C |
| Heat Index: | 26.9 C C |
| Humidex: | 28.3°C |
| Wind Chill: | 27.6°C |
| Feels Like: | 0.0 mm |
| Rain | |
| Amount: | 0.0 mm
|
| Rate: | 0.0 mm/min hr |
| Yesterday: | 0.0 mm |
| Month: | 23.8 mm |
| Year: | 132.6 mm |
| Solar | |
| Sunrise: | 06:26 |
| Sunset: | 20:09 |
| Poss Sun: | 13:43 hrs |
| Lightening | |
| Last Strike: | 18:23:38 2012/02/05 |
| Bearing: | 6 |
| Distance: | 310 |
| Strikes Last Hour: | 21 |
| Moon | |
| Rise: | 18:02 |
| Set: | 04:23 |
| 92% illum | |
| Waxing Gibbous | Moon |
| Tides | |
| High: | |
| High: | |
| Low: | |
| Low: | |
| Today | Hi/Low |
| Max Temp: | 30.0 C at 4:42 pm |
| Min Temp: | 17.3 C at 9:00 am |
| Hi Baro: | 1007.0 hPa at 9:00 am |
| Lo Baro: | 1001.0 hPa at 6:01 pm |
| Max Dew: | 14.2 C at 9:07 am |
| Min Dew: | 7.6 C at 2:29 pm |
| Max gust: | 21.2 |
| Console | |
| In Temp: | 24.3 C |
| In Hum: | 54 % |